Description
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 27 pages per minute | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1 200 x 1 200dpi (equivalent) | |
Warm-Up Time (From Power On) | 12.0s | |
First Print Out Time (FPOT) A4 | 6.0s | |
Recovery Time (From Sleep Mode) | 2.0s | |
Print Language | UFR II LT | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
COPY | ||
Copy Speed (A4) | 27 pages per minute | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | 9.0s | |
Maximum Number of Copies | 999 copies | |
Reduce / Enlargement | 25 – 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | 600 x 600dpi |
Driver Enhanced | 9 600 x 9 600dpi | |
Maximum Scan Size | Platen Glass | 216 x 297mm |
Scan Speed (*2) | Platen Glass | 3.0s per sheet (mono) 4.0s per sheet (colour) |
Colour Depth | 24bit | |
Pull Scan | Yes, USB | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB | |
Scan to Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
PAPER HANDLING | ||
Paper Input | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet | |
Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (76.2 x 210mm to Maximum 216 x 356mm) |
Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (76.2 x 127mm to Maximum 216 x 356mm) |
|
Paper Weight | Standard Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0 |
Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64bit), Windows® 8.1 (32 / 64bit), Windows® 8 (32 / 64-bit), Windows® 7 (32 / 64-bit), Windows Vista® (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*3) | |
Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status | |
GENERAL | ||
Device Memory | 128Mb | |
Operational Panel | 6.9cm BW LCD | |
Dimensions (W x D x H) | 390 x 371 x 312mm (Cassette closed) 390 x 441 x 312mm (Cassette opened) |
|
Weight | 10.8kg (without cartridge) 11.4kg (with cartridge) |
|
Power Consumption | Maximum | 1 150W |
During Operation (Avg.) | 490W | |
During Standby (Avg.) | 4.1W | |
During Sleep (Avg.) | 1.3W (USB connection) | |
Noise level (*4) | During Operation | Sound Pressure Level: 52.0dB Sound Power Level: 6.6dB |
During Standby | Sound Pressure Level: Inaudible (*5) Sound Power Level: 43dB |
|
Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables (*6) | Toner (Standard) | Cartridge 337: 2 400 pages (bundled: 1 700 pages) |
Monthly Duty Cycle (*7) | 15 000 pages |
Reviews
There are no reviews yet.