Description
HYUNDAI smart 1.0 Ton Inverter air conditioner in Nepal Control your AC from anywhere – Connect your smart Hyundai Air Conditioner with WiFi and enjoy soothing comfort with ultimate convenience. Hyundai DC Inverter AC has Heat and cool component that will assist you with managing your room temperature as per your weather.
Specifications | |
---|---|
Brand | Hyundai |
Model | HYCBB-12GRDN1 |
Type | DC Inverter Wall Mount Split (WiFi optional) |
Input Supply | 220-240V/50Hz/1Ph |
Refrigerant | R-410A (760 gm) |
Applicable Area (Cooling Standard) | 16-23 m² |
Compressor Brand | GMCC |
Compressor Type | DC Inverter (Rotary) |
Cooling | |
Capacity | 12000 Btu/Hr |
Input Power | 1100 Watt |
Rated Current | 4.8 A |
EER | 3.21 W/W |
Heating | |
Capacity | 12000 Btu/Hr ( 1.0 Ton ) |
Input Power | 1050 Watt |
Rated Current | 4.8 A |
COP | 3.33 W/W |
Indoor Unit | |
Noise Level (Hi/Mi/Lo) | 41/33/25 dB(A) |
Operation Temperature (Cooling/Heating) | 17-32/0-30 °C |
Air Flow (Hi/Mi/Lo) | 560/435/352 m3/h |
Net Weight | 8.8 Kg |
Gross Weight | 11.2 Kg |
Net Dimension (W×D×H) | 802×189×297 mm |
Outdoor Unit | |
Noise Level | 54 dB(A) |
Operation Temperature (Cooling/Heating) | 0-50/-15-30 °C |
Net Weight | 26.6 Kg |
Gross Weight | 29.0 Kg |
Net Dimension (W×D×H) | 770×300×555 |
Warranty | 10 Year on Compressor & 1 Year on System |
In box | Indoor Unit, Outdoor Unit, 10ft Copper Pipe, Cable, Remote Controller and Catalogs. |
Reviews
There are no reviews yet.